Skype İletişim: live:.cid.e59a57578cade8c2
Mail İletişim: info@forumroyal365.com

Oranı Düşen ORANI DÜŞEN MAÇLAR 6 NİSAN ÇARŞAMBA

OĞUZHAN

Royal Üye
Royal Üye
24 Ocak 2022
7,327
1,934
68
06 Nisan, Çarşamba​
20:30 | Moroka Swallows v Mamel Sundow2-8.92%1.57 1.43
15:30 | Club Africain v US Monastir1-8.91%2.02 1.84
15:30 | ES Metlaoui v CA Bizertin0-8.85%2.60 2.37
18:30 | Sekhukhune United v Orland Pirat2-8.60%2.21 2.02
20:00 | Siauliai v FK Riteriai2-8.47%1.89 1.73
15:30 | Taranto FC v SS Monopoli 19662-8.14%2.21 2.03
19:15 | NyiregyhazaS v Kecskemeti TE2-8.11%2.59 2.38
20:00 | Lok. Leipzig v ZFC Meuselwitz0-8.05%4.35 4.00
21:00 | YF Juventus v BSC Young Boys2-7.91%2.15 1.98
20:00 | Auerbach v Chem Leipzig0-7.69%3.25 3.00
19:00 | Kuban Krasnodar v Tom Tomsk2-7.50%4.00 3.70
20:00 | Stuttgart II v Grossaspach0-7.46%3.35 3.10
14:05 | Perth Glory v Melbourne Victory2-7.36%1.63 1.51
14:00 | Hendek Spor Sakarya v Kahta 02 Spor0-7.14%2.80 2.60
19:00 | Tiszakecske FC v FC Ajka1-7.02%2.85 2.65
18:00 | T.Telec Ivan v Metallurg Lipetsk2-7.02%2.85 2.65
 

OĞUZHAN

Royal Üye
Royal Üye
24 Ocak 2022
7,327
1,934
68
14:00 | Bright Stars FC v Busoga United FC1-6.99%1.86 1.73
18:00 | Baroka FC v Amazulu2-6.95%2.59 2.41
20:30 | Sportfreunde v Uerdingen 052-6.82%4.40 4.10
19:00 | Torpedo Mosk v Akron Tolyatti0-6.76%3.70 3.45
20:00 | AC Pisa v Brescia2-6.72%2.68 2.50
20:00 | LR Vicenza Virtus v Crotone0-6.67%3.00 2.80
16:00 | Power Dynamos v Chambishi FC0-6.67%3.75 3.50
20:00 | FC Eilenburg v Chemnitz0-6.58%3.80 3.55
15:00 | Krasnodar II v Neftekhimik1-6.45%3.10 2.90
23:00 | Tigres FC v Boyaca Patr.2-6.22%2.25 2.11
21:45 | Nottingham Forest v Coventry1-6.08%1.81 1.70
21:45 | Dunfermline v Raith Rovers1-5.97%2.01 1.89
20:45 | Breitenrain v FC Biel-Bienne0-5.88%4.25 4.00
 

OĞUZHAN

Royal Üye
Royal Üye
24 Ocak 2022
7,327
1,934
68
06 Nisan, Çarşamba​
15:00 | Y Krasnoyars v FC Orenburg1-4.92%3.05 2.90
20:00 | Torpedo v Loko Tbilisi2-4.84%3.10 2.95
20:00 | Hallescher v Freiburg II1-4.78%2.30 2.19
20:00 | Hessen Kassel v Mainz 05 II0-4.69%3.20 3.05
15:30 | Tuna Luso PA v Aguia De Maraba FC PA1-4.52%1.55 1.48
 
Üst