Skype İletişim: live:.cid.e59a57578cade8c2
Mail İletişim: info@forumroyal365.com

Oranı Düşen ORANI DÜŞEN MAÇLAR 30 OCAK PAZAR

OĞUZHAN

Royal Üye
Royal Üye
24 Ocak 2022
7,326
1,933
68
Maç Sonucu
30 Ocak, Pazar​
00:00 | Academia FC MT v Uniano MT2-37.36%2.65 1.66
23:05 | R Aguilas v Once Caldas2-25.23%3.25 2.43
30 Ocak, Pazar​
07:05 | Sydney FC v C Mariners2-20.55%3.65 2.90
22:45 | Recife v Nautico PE2-20.31%3.20 2.55
30 Ocak, Pazar​
00:00 | Avai SC v Barra FC2-13.95%4.30 3.70
16:00 | Chaves v CD Feirense1-13.57%1.99 1.72
19:30 | Bergerac Perigord FC v St Etienne0-13.33%3.75 3.25
03:00 | Metapan v CD Platense Municipal Zac2-13.11%3.05 2.65
03:05 | CF Correcaminos Uat v Cimarrones De Sonora2-12.45%2.49 2.18
20:00 | D Malacateco v CSD Imperial2-11.54%3.90 3.45
01:00 | Azuniz Fc v Londrina PR2-11.16%2.24 1.99
16:00 | Kerala Blasters FC v Bengaluru FC2-11.02%2.36 2.10
17:00 | KAA Gent v Antwerp2-10.96%3.65 3.25
13:00 | SCR Pena Deportiva v SD Huesca B2-10.96%3.65 3.25
15:30 | Paganese Calcio 1926 v SSC Bari2-10.91%1.65 1.47
15:10 | Al-Taawon v Al-Hamriyah1-10.87%4.60 4.10
13:15 | VVV Venlo v Dordrecht2-9.76%4.10 3.70
03:15 | Millonarios v Atl Nacional2-9.68%3.10 2.80
03:15 | Santa Tecla v Jocoro FC2-9.33%3.75 3.40
19:00 | Birkirkara FC v Gzira United2-9.09%2.75 2.50
18:30 | SS Monopoli 1966 v Virtus Francavilla Calcio2-9.09%3.30 3.00
00:00 | Internacional v Uniao Frederiquense de Fu1-9.09%1.21 1.10
18:00 | Pontevedra v CD Mostoles Urjc2-8.89%4.50 4.10
17:00 | U Craiova v A. Pitesti1-8.30%2.41 2.21
01:00 | Globo FC RN v Floresta EC0-8.22%3.65 3.35
18:00 | Terrassa FC v CD Brea2-7.81%3.20 2.95
13:00 | CD Mafra v A. de Viseu1-7.57%1.85 1.71
13:00 | CD Ebro v CE Europa2-7.35%3.40 3.15
15:00 | PAS Giannina v Apollon Smirnis2-7.32%4.10 3.80
13:00 | CD Teruel v CE Andratx2-7.32%4.10 3.80
20:00 | Castellon v Ucam Murcia2-7.25%3.45 3.20
16:00 | L. Zagreb v NK Hrvatski Dragovoljac1-7.20%1.25 1.16
14:45 | Rio Ave v Varzim1-7.19%1.39 1.29
21:00 | RWD Molenbeek 47 v Mouscron0-7.14%4.20 3.90
15:30 | Fermana FC v Carrarese Calcio 19082-7.11%2.39 2.22
19:30 | Academica v Leixoes SC1-7.11%2.25 2.09
04:00 | Xelaju v Deportivo Nueva Concepcio1-7.04%1.42 1.32
15:00 | Panaitolikos v Aris2-6.97%2.01 1.87
01:00 | Alebrijes De Oaxaca FC v Atlético Morelia0-6.90%2.90 2.70
23:30 | Ponte Preta v Internacional SP0-6.78%2.95 2.75
30 Ocak, Pazar​
15:10 | Al-Taawon v Al-Hamriyah0-6.76%3.70 3.45
15:30 | AC Reggiana 1919 v AC Siena1-6.67%1.50 1.40
18:30 | Calcio Catania v US Catanzaro 19292-6.61%2.42 2.26
00:30 | Dom Bosco MT v Acao Futebol MT2-6.60%2.12 1.98
13:00 | CD Calahorra v Zamora CF2-6.56%3.05 2.85
13:00 | Chonburi FC v Port FC2-6.54%2.60 2.43
13:30 | Lamphun Warrior v Ranong United1-6.47%1.39 1.30
18:00 | Club Lleida Esportiu v CF Badalona2-6.42%2.18 2.04
15:30 | Aquila Montevarchi v US Citta DI Pontedera2-6.40%2.50 2.34
14:00 | Ayutthaya Ut v Trat FC2-6.38%1.41 1.32
17:00 | Cadiz B v Cordoba1-6.25%4.00 3.75
15:30 | Parma v Crotone2-6.25%4.00 3.75
15:10 | AL Bataeh v Fujairah FC0-6.25%3.20 3.00
23:00 | Santa Lucia Cotzumalguapa v Antigua GFC1-6.06%1.98 1.86
30 Ocak, Pazar​
16:15 | Mezokovesd Z v MTK Budapeşte2-6.05%2.15 2.02
13:00 | N. Madeira v Porto B1-6.04%1.82 1.71
21:00 | Boyaca Patr. v CS Deportivo Pereira1-6.00%2.50 2.35
12:00 | UD Montijo v UD San Fernando2-5.95%4.20 3.95
14:00 | SV Tasmania Berlin v Chem Leipzig2-5.95%1.85 1.74
13:15 | VVV Venlo v Dordrecht0-5.71%3.50 3.30
20:00 | CD Tapatio v Tampico Madero2-5.66%2.65 2.50
15:15 | Wil 1900 v Vaduz1-5.66%2.65 2.50
18:00 | Cardiff City v Nottingham Forest2-5.60%2.32 2.19
22:05 | Kanada v ABD0-5.45%2.75 2.60
22:45 | Recife v Nautico PE0-5.45%2.75 2.60
30 Ocak, Pazar​
20:00 | D. Bükreş v FCSB2-5.44%1.47 1.39
23:30 | Ferroviaria v Agua Santa0-5.36%2.80 2.65
 
Üst