Skype İletişim: live:.cid.e59a57578cade8c2
Mail İletişim: info@forumroyal365.com

Oranı Düşen ORANI DÜŞEN MAÇLAR 13 MART PAZAR

OĞUZHAN

Royal Üye
Royal Üye
24 Ocak 2022
7,326
1,933
68
13 Mart, Pazar​
17:00 | Kmsk Deinze v Waasland Beveren2-34.38%4.80 3.15
17:00 | Nasarawa Utd v MFM FC1-28.85%1.56 1.11
18:00 | CD Izarra v AD San Juan2-27.91%4.30 3.10
23:30 | Avai SC v Brusque Sc2-27.50%4.00 2.90
14:00 | CD Mensajero v CP Cacereno Sad1-20.63%3.15 2.50
20:15 | Sport Boys v D. Municipal2-20.08%2.49 1.99
18:00 | CD Tropezon v Real Sociedad C1-19.44%3.60 2.90
17:00 | Eibar v Amorebieta2-18.48%4.60 3.75
16:00 | West Ham v Aston Villa2-18.03%3.05 2.50
21:00 | Globo FC RN v America RN2-17.90%1.62 1.33
 

OĞUZHAN

Royal Üye
Royal Üye
24 Ocak 2022
7,326
1,933
68
13 Mart, Pazar​
15:30 | US Pergolettese 1932 v AC Trento2-15.36%2.80 2.37
17:00 | Kmsk Deinze v Waasland Beveren0-15.28%3.60 3.05
21:00 | Ucv FC v Dep. La Gua.1-14.29%3.15 2.70
13:00 | Hong Linh v Binh Dinh0-14.29%3.15 2.70
15:30 | Krylia Sovetov v Zenit1-13.33%4.50 3.90
23:00 | Cerro Porteno v Club Olimpia1-13.04%1.84 1.60
22:30 | Ayacucho FC v Deportivo Binacional1-12.98%2.08 1.81
15:30 | US Albinoleffe v Padova2-12.95%1.93 1.68
14:15 | Sai Gon FC v Song Lam2-12.90%3.10 2.70
13:00 | Ucam Murcia v Villarreal B1-12.90%3.10 2.70
15:00 | A. Von 1893 v Lueneburger SK Hansa2-12.77%1.88 1.64
18:00 | Arosa SC v Real Aviles CF2-12.63%2.85 2.49
21:00 | Atletico Cajazeirense PB v Sousa EC PB2-12.57%1.75 1.53
20:00 | Deportivo Toluca v CF Pachuca2-12.50%2.16 1.89
13:00 | Cadiz B v AD Ceuta2-12.50%2.24 1.96
18:00 | Alanyaspor v Fenerbahçe1-12.15%2.47 2.17
21:00 | Club Aurora v J Wilsterman0-12.12%3.30 2.90
15:45 | Tira-Persika v Persija Jakarta2-12.00%2.00 1.76
 

OĞUZHAN

Royal Üye
Royal Üye
24 Ocak 2022
7,326
1,933
68
15:30 | US Vibonese Calcio v Calcio Catania2-12.00%2.00 1.76
17:30 | Basel v Servette2-11.86%2.95 2.60
14:00 | Daugavpils v FK Tukums 2000/Tss2-11.86%2.95 2.60
20:00 | Mount Pleasant FC v Arnett Gardens FC2-11.69%3.85 3.40
18:30 | Wisla Krakow v Lech Poznan2-11.64%1.46 1.29
18:00 | Gimnastic v UE Costa Brava1-11.49%1.48 1.31
23:00 | Birmingham Legion v Tampa Bay0-11.48%3.05 2.70
17:15 | Real Betis v Athletic Bilbao2-11.48%3.05 2.70
17:00 | Eibar v Amorebieta0-11.48%3.05 2.70
19:45 | AL Shabab FC (KSA) v AL Ittihad1-11.39%2.37 2.10
17:30 | Manama Club v East Riffa2-11.29%3.10 2.75
14:00 | UD Tamaraceite v Merida AD1-10.94%3.20 2.85
16:00 | Slask Wroclaw v Radomiak Rad1-10.62%2.26 2.02
16:00 | Chaves v Casa Pia AC0-10.53%2.85 2.55
13:00 | UD Montijo v CD San Roque2-10.53%3.80 3.40
21:00 | Nacional Potosi v Cd Real Tomayapo2-10.47%4.30 3.85
15:00 | ES Hammam Sousse v ES Metlaoui2-10.47%4.30 3.85
 

OĞUZHAN

Royal Üye
Royal Üye
24 Ocak 2022
7,326
1,933
68
21:15 | FC Koper v NK Bravo1-10.41%2.21 1.98
23:00 | U. Chile v Un. Espanola2-10.18%2.75 2.47
15:30 | AS Avellino 1912 v US Palermo2-10.17%2.95 2.65
18:00 | Asane v Sarpsborg 082-10.06%1.79 1.61
21:00 | Campinense PB v Treze PB1-10.00%1.80 1.62
15:30 | Utrecht v PSV2-9.71%1.75 1.58
15:30 | Piacenza Calcio 1919 v FC Pro Vercelli 18922-9.62%2.60 2.35
16:00 | Metz v RC Lens2-9.55%1.78 1.61
18:00 | Club Lleida Esportiu v CD Ebro2-9.52%3.15 2.85
16:00 | Drochtersen v Hannoverscher SC1-9.49%1.58 1.43
17:00 | FC Ordino v UE Santa Coloma A0-9.38%3.20 2.90
16:00 | Tabor Sezana v NK Aluminij Kidricevo0-9.23%3.25 2.95
13:00 | Khimki v Sochi2-9.09%1.76 1.60
14:30 | Motherwell v Hibernian0-8.93%2.80 2.55
18:30 | NK Maribor v NS Mura1-8.76%1.94 1.77
19:15 | Real Oviedo v Real Valladolid2-8.68%2.19 2.00
18:00 | UP Langreo v Navalcarnero1-8.62%2.32 2.12
22:00 | Standard Liege v RFC Seraing United2-8.57%3.50 3.20
 
Üst